Your probability is 0% that any firm would decide to hire you.
(Try changing your Probability and # Places)
| Confidence | Apps |
|---|---|
| ≥ 50% | or more |
| ≥ 95% | or more |
| ≥ 99% | or more |
(Try changing your Probability)
| # applications | ||||||
|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 300 | ||
| Confidence | 50% | |||||
| 95% | ||||||
| 99% | ||||||
(This one is pre-calculated)
For example: If you want a job under 25 applications with a 95% confidence, you need to be good enough so that 1 of every applications would lead to acceptance.